Specifications at-a-glance:
- Direct thermal, thermal transfer (optional)
- 4.25” [108mm] maximum print width
- 203 dpi [8 dots/mm], 300 dpi [12 dots/mm] optional resolution
- 10 ips [254 mm/s] maximum print speed
- Serial, parallel, USB, LAN (optional), wireless 802.11g (optional)
| Manufacturer | Datamax-O'Neil |
|---|---|
| Manufacturer Part Number | KD2-00-46000000 |
| Manufacturer Website Address | www.datamax-oneil.com |
| Brand Name | Datamax |
| Product Line | M-Class |
| Product Model | M-4206 |
| Product Name | M-Class Mark II M-4206 Thermal Label Printer |
| Marketing Information | The new Datamax M-Class compact industrial strength printer is a rugged and versatile printer that provides the most accurate printing and flexible standards for today's business requirements. The smaller footprint of the M-Class is ideal for users who need the power of an industrial printer, but must consider space limitations. The modular design of the M-Class makes maintenance and part replacement easy, and the flexible design allows a variety of options to be upgraded in the field. |
| Product Type | Direct Thermal/Thermal Transfer Printer |
| Recommended Use | Label Print |
| Print Colour | Monochrome |
| Maximum Mono Print Speed | 152.40 mm/s |
| Maximum Print Resolution | 203 dpi |
| Maximum Print Width | 107.95 mm (4.25") |
| Standard Memory | 8 MB |
| Parallel Port | Yes |
| Serial Port | Yes |
| USB | Yes |
| Media Type |
|
| Media Size | 118.11 mm x Roll Paper |
| Media Thickness | 254 µm |
| Input Voltage |
|
| Height | 259.3 mm |
| Width | 256.5 mm |
| Depth | 462.0 mm |
