| Optical System | High performance Linear Imaging Engine |
|---|---|
| Print Contrast | 20% minimum reflective difference |
| Minimum Resolution | Typical 3 mil (code 39, PCS 0.9) |
| orking Distance | More than 16 inches on 100% UPC/EAN symbols More than 24 inches on 20 mil Code 39 |
| Light Source | 630nm visible red LED with laser aiming |
| Scan Rate | Dynamic scanning rate up to 500 scans per second |
| Reading Direction | Bi-directional (forward and backward) |
| Pitch/Skew/Tilt | ± 65°/ ± 65°/ ± 55° |
| Operating Modes | Toggle, Trigger, Force, Level, Flash, Diagnostic Alternative, Low power, Presentation |
| Configuration Setup | Bar code command Windows utility - FuzzyScan PowerTool |
| Data Editing | Condensed DataWizard via bar code command Full-feature DataWizard via FuzzyScan PowerTool |
| User Interfaces | Blue link indicator and 2-color status indicator Programmable beeper Optional vibrator |
| Battery | 3.7V, 2200mAH Li-ion rechargeable battery |
|---|---|
| Battery Charge Time | Approx. 4-5 hours per full charge |
| Scans per full Charge | More than 45,000 scans and transmissions |
| Voltage & Current (Scanner and Cradle) | Voltage Current (Charging/ Non Charging) 5 ± 10% VDC Max.680 mA / 85mA with external power |
| RF Standard | Bluetooth v2.1 EDR |
|---|---|
| RF Frequency | Band 2.402~2.4830 GHz unlicensed ISM band |
| Radio Link Modes | PAIR mode, PICO mode, SPP mode, HID mode |
| Communication Range | More than 100 meters in open space when working with smart cradle, line of sight |
| Supported Profiles | SPP, HID |
| 1D Linear(L680BT) | Code 39, Code 39 Full ASCII, Code 32, Code 39 Trioptic Code 128, UCC/EAN-128, Codabar, Code 11, Code 93 Standard & Industrial 2 of 5, Interleaved & Matrix 2 of 5 German Postal Code, China Postal Code, IATA UPC/EAN/JAN, UPC/EAN/JAN with Addendum Telepen, MSI/Plessey & UK/Plessey GS1 DataBar (formly RSS) Linear & Linear Stacked |
|---|---|
| Linear-stacked(L688BT) | PDF417, Micro PDF417, Codablock, Composite (available for L688BT only) |
| Drop Specifications | Withstand multiple 1.5m/5ft. drops to concrete |
|---|---|
| Environmental Sealing | IP41 |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% related humidity, non-condensing |
| Ambient Light Immunity | 0 ~ 100,000 lux |
| ESD Protection | Functional after 15kV discharge |
| EMC | CE,FCC,BSMI,C-Tick,KC,NCC,VCCI,MIC |
|---|---|
| Safety | Led Eye Safety IEC62471,Exempt Group Laser Eye Safety IEC60825-1, Class 1 |
| Environmental | Compliant with RoHS directive |
| Smart Cradle | RF Standard: Bluetooth v2.1 ED Battery charging: Fast charge User Interfaces: 1 blue link indicator, 2-color status indicator, Beeper, Paging/Reset button Host Interface: PS/2 (DOS V) Keyboard Wedge, TTL RS232 Serial, USB HID, USB COM |
|---|---|
| Charging Cradle | Battery charging: Fast charge User Interface: 1 blue power indicator |
| Interface Cables | PS/2 (DOS V) Keyboard Wedge Cable RS232 Serial Cable USB Cable |
| Others | 5VDC Power Supply Unit Hand-Free SmartStand Universal Holder |
